Date | Issue | Cover | Cover Athletes | ||
---|---|---|---|---|---|
2009 September | scan | Gregg Valentino | |||
2009 December | scan | Jay Cutler | |||
2010 March | scan | Heather Armbrust | |||
2010 December | scan | David Henry, Kevin English | |||
2011 March | scan | Branch Warren | |||
2011 June | scan | Jay Cutler, Phil Heath | |||
2011 December | scan | Alessandro Savi | |||
2012 March | scan | Iris Kyle | |||
2012 June | scan | Lionel Beyeke | |||
2012 December | scan | Phil Heath | |||
2013 March | scan | Derek Jeter | |||
2013 December | scan | Shawn Rhoden | |||
2014 | |||||
2014 | |||||
2014 | |||||
2015 March | scan | ||||
2015 June | scan | ||||
2015 September | scan | ||||
2015 December | scan | Lee Priest | |||
2013 March | scan | ||||
2016 June | scan | ||||
2016 September | scan | ||||
2016 December | scan | ||||
2017 March | scan | ||||
2017 June | scan | ||||
2017 September | scan | ||||
2017 December | scan | ||||
2018 March | scan | ||||
2018 June | scan | ||||
2018 September | scan | ||||
2018 December | |||||
2019 March | scan | ||||
2019 June | scan | ||||
2019 September | scan | ||||
2019 December | |||||
2020 March | scan | ||||
2020 June | scan | ||||
2020 September | scan | ||||
2020 December | scan | ||||
2021 March | scan | ||||
2021 June | scan | ||||
2021 September | scan | ||||
2021 December | scan | ||||
2022 March | scan | ||||
2022 June | scan | ||||
2022 September | scan | ||||
2022 December | scan | ||||
2023 March | scan | ||||
2023 June | scan | ||||
2023 September | scan | ||||
2023 December |